Athletics Measurements and Weights Guide
16 Dec 2024
MEN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EVENT | OPEN | AGE 18 | AGE 16 | AGE 14 | AGE 13 | AGE 12 | AGE 11 | AGE 10 | AGE 9 | AGE 8 | AGE 7 |
SHOT PUT | 7.26kg | 5kg | 5kg | 5kg | 4kg | 3kg | 3kg | 2kg | 1.5kg | 1kg | 1kg |
HAMMER | 7.26kg | 5kg | 4kg | 4kg | 4kg | 4kg | N/A | N/A | N/A | N/A | N/A |
DISCUS | 2kg | 1.5kg | 1.25kg | 1.25kg | 1kg | 1kg | 750g | 750g | 500g | 500g | 500g |
JAVELIN | 800g | 700g | 700g | 700g | 700g | 600g | N/A | N/A | N/A | N/A | N/A |
HURDLES - Race length and hurdle Heights | 110m - 106.7cm | 110m - 0.914m | 100m - 0.840m | 100m - 0.840m | 80m - 0.762m | 80m - 0.762m | N/A | N/A | N/A | N/A | N/A |
WOMEN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EVENT | OPEN | AGE 18 | AGE 16 | AGE 14 | AGE 13 | AGE 12 | AGE 11 | AGE 10 | AGE 9 | AGE 8 | AGE 7 |
SHOT PUT | 4kg | 3kg | 3kg | 3kg | 3kg | 3kg | 2kg | 2kg | 1.5kg | 1kg | 1kg |
HAMMER | 4kg | 3kg | 3kg | 3kg | 3kg | 3kg | N/A | N/A | N/A | N/A | N/A |
DISCUS | 1kg | 1kg | 1kg | 1kg | 1kg | 750g | 750g | 750g | 500g | 500g | 500g |
JAVELIN | 600g | 500g | 500g | 500g | 500g | 400g | N/A | N/A | N/A | N/A | N/A |
HURDLES - Race length and hurdle Heights | 100m - 84cm | 100m - 0.762m | 80m - 0.762m | 80m - 0.762m | 80m - 0.762m | 80m - 0.762m | N/A | N/A | N/A | N/A | N/A |
Tags: